Lindenmuth, Amanda Elizabeth 1a
| Birth Name | Lindenmuth, Amanda Elizabeth |
| Gramps ID | P187 |
| Gender | female |
| Age at Death | 86 years, 3 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-09-27 | Ringtown, Schuylkill, Pennsylvania, United States | ||
|
|
||||
| Death | 1941-01-07 | Ringtown, Schuylkill, Pennsylvania, United States | ||
|
|
||||
Families
|   |   | Family of Lindenmuth, Isaac and Lindenmuth, Amanda Elizabeth [F0073] | ||||||||||||||||||||||||||||||
| Married | Husband | Lindenmuth, Isaac [P188] ( * 1849-09-02 + 1913-04-12 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lindenmuth, Cora [P323] | 1873-08-00 | |
| Lindenmuth, Monroe [P185] | 1876-11-29 | 1966-08-12 |
| Lindenmuth, Richard [P324] | 1878-11-14 | |
| Lindenmuth, Minerva Lydia [P322] | 1881-03-07 | 1973-04-00 |
| Lindenmuth, Leda M [P321] | 1883-07-00 | 1904-02-00 |
| Lindenmuth, Clyde Wilmer [P320] | 1885-08-05 | 1957 |
| Lindenmuth, Etta C [P318] | 1889-10-04 | 1972-04-19 |
| Lindenmuth, Mary A [P319] | 1891-11-00 | |
| Lindenmuth, Charles Norman [P317] | 1894-01-10 | 1975-10-00 |
Pedigree
-
- Lindenmuth, Amanda Elizabeth
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=187
-