Naason, Maria 1a
| Birth Name | Naason, Maria |
| Gramps ID | P250 |
| Gender | female |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1781 | Germany | ||
|
|
||||
| Death | 1851 | Briar Creek, Columbia, Pennsylvania, USA | ||
|
|
||||
Families
|   |   | Family of Ervine, Henry and Naason, Maria [F0082] | ||||||||||||||
| Married | Husband | Ervine, Henry [P251] ( * 1751-06-24 + 1844-05-11 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ervine, George [P236] | 1800-09-20 | 1870 |
Pedigree
-
- Naason, Maria
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=250
-