Pannebecker, Hendrick
| Birth Name | Pannebecker, Hendrick |
| Gramps ID | P182 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Fromborn, Alzey, Germany | |||
|
|
||||
| Death | 1754-04-04 | Skippack, Pa. | ||
|
|
||||
| UID | 4EF7DAD7200D48AC817D6B4BF74A715DDA80 | |||
|
|
||||
Families
|   |   | Family of Pannebecker, Hendrick and Umstat, Eve [F0032] | ||||||||||||||
| Married | Wife | Umstat, Eve [P183] ( * + 1754-04-14 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pannebecker, Adolph [P180] | 1708 |
Pedigree
-
- Pannebecker, Hendrick