Henninger, Elizabeth 1a
| Birth Name | Henninger, Elizabeth |
| Gramps ID | P24 |
| Gender | female |
| Age at Death | 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855 | Beaver Township, Columbia Co, PA | ||
|
|
||||
| Death | 1917 | |||
|
|
||||
| Marriage | 1871-11-05 | English Evangelical Lutheran church | ||
|
|
||||
| UID | 5C4C5E8C8E634C56BDF8C806E457DEC081EA | |||
|
|
||||
Families
|   |   | Family of Ervin, William and Henninger, Elizabeth [F0038] | ||||||||||||||||||
| Married | Husband | Ervin, William [P23] ( * 1847 + 1929 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 |
| Ervin, Henry [P190] | ||
| Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 |
| Ervin, Caroline [P195] | about 1879 | |
| Ervin, Chatles Elmer [P191] | 1888-11-27 | 1907-10-16 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=24
-