GLASS, Elisabetha 1a
| Birth Name | GLASS, Elisabetha |
| Gramps ID | P80 |
| Gender | female |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1768 | Amity, Berks, Pennsylvania Colony | ||
|
|
||||
| Birth | 1711 | |||
|
|
||||
Families
|   |   | Family of Fuss, Johan Nicholas and GLASS, Elisabetha [F0010] | |||||||||||||||||||||||||||||||||
| Married | Husband | Fuss, Johan Nicholas [P76] ( * before 1715 + 1762-09-17 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fuss, Christina Elisabetha [P81] | 1727 | 1762-01-25 |
| Foose, Magdalena [P86] | 1731 | 1786 |
| Foose, Christina Elisabetha [P83] | 1735 | 1762 |
| Foose, Andreas [P84] | 1736 | 1762 |
| Foose, George [P85] | 1738-05-21 | 1800-01-19 |
| Foose, Nicholas [P90] | 1739 | 1805 |
| Foose, Valentine [P82] | 1744 | 1815-10-28 |
| Foose, Frederick Wilhelm [P87] | 1748-11-01 | 1829 |
| Foose, Mathias [P89] | 1751 | 1825-08-05 |
| Foose, John Martin [P88] | 1753-03-21 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=80
-