Jung, Heinrich
| Birth Name | Jung, Heinrich |
| Gramps ID | P178 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1680 | |||
|
|
||||
| Death | ||||
|
|
||||
| UID | C5ABB2A010D34E20BDCE837DEEF97ECDD0A7 | |||
|
|
||||
Families
|   |   | Family of Jung, Heinrich and , Anna [F0030] | ||||||||||||||
| Married | Wife | , Anna [P179] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jung, Ottila [P176] | after 1766 |
Pedigree
-
- Jung, Heinrich