Roth, Simon 1a
| Birth Name | Roth, Simon |
| Gramps ID | P344 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1805-11-05 | Moore, Northampton County, Pennsylvania, USA | ||
|
|
||||
| Death | 9 January 1886 | Lehigh County, Pennsylvania, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Johan Peter [P246] | 1778-02-08 | 1863-09-01 | |
| Mother | Werner, Susanna [P245] | 18 March 1782 | 16 September 1853 | |
| Roth, Simon [P344] | 1805-11-05 | 9 January 1886 | ||
| Brother | Roth, Jonas [P222] | 20 March 1816 | 28 December 1894 | |
| Brother | Roth, Peter [P343] | 1818-02-05 | 1887-05-01 | |
| Brother | Roth, Samuel [P342] | 26 August 1825 | 1 December 1912 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=344
-