Allemong, Susanna Allemann 1a
| Birth Name | Allemong, Susanna Allemann |
| Gramps ID | P295 |
| Gender | female |
| Age at Death | 78 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1803-03-11 | Schalbach, Moselle, Lorraine, France | ||
|
|
||||
| Birth | 1725-02-00 | Schalbach, Moselle, Lorraine, France | ||
|
|
||||
Families
|   |   | Family of Balliet, Johan Nicholas and Allemong, Susanna Allemann [F0068] | ||||||||||||||||||||||||
| Married | Husband | Balliet, Johan Nicholas [P296] ( * 1719-06-08 + 1783-09-21 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Balliet, Maria Catharina [P306] | 1745-03-09 | 1749 |
| Balliet, Stephen [P308] | 1745-04-04 | 1812-12-28 |
| Balliet, Johannes [P284] | 1746-02-26 | 1831-12-25 |
| Balliet, Maria Catherine [P309] | 1749-11-23 | 1824-02-16 |
| Balliet, Magdalena [P307] | 1751 | |
| Balliet, Maria Elizabeth [P305] | 1753-01-21 | |
| Balliet, Johann Nicholas [P310] | 1758-07-02 | 1830-02-20 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=295
-