Balliet, Magdalena 1a
| Birth Name | Balliet, Magdalena |
| Gramps ID | P307 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1751 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Balliet, Johan Nicholas [P296] | 1719-06-08 | 1783-09-21 | |
| Mother | Allemong, Susanna Allemann [P295] | 1725-02-00 | 1803-03-11 | |
| Sister | Balliet, Maria Catharina [P306] | 1745-03-09 | 1749 | |
| Brother | Balliet, Stephen [P308] | 1745-04-04 | 1812-12-28 | |
| Brother | Balliet, Johannes [P284] | 1746-02-26 | 1831-12-25 | |
| Sister | Balliet, Maria Catherine [P309] | 1749-11-23 | 1824-02-16 | |
| Balliet, Magdalena [P307] | 1751 | |||
| Sister | Balliet, Maria Elizabeth [P305] | 1753-01-21 | ||
| Brother | Balliet, Johann Nicholas [P310] | 1758-07-02 | 1830-02-20 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=307
-