Warner, Marry Ann
| Birth Name | Warner, Marry Ann |
| Gramps ID | P170 |
| Gender | female |
| Age at Death | 78 years, 9 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-04-17 | |||
|
|
||||
| Death | 1889-01-25 | |||
|
|
||||
| UID | A16F8C6069A94791A5FA492B1BC666D2120E | |||
|
|
||||
Families
|   |   | Family of Seiwell, Michael and Warner, Marry Ann [F0026] | ||||||||||||||
| Married | Husband | Seiwell, Michael [P160] ( * 1808-12-31 + 1888-01-28 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seiwell, Michael [P168] | 1852-08-21 | 1900-04-22 |
Pedigree
-
- Warner, Marry Ann