Seiwell, Michael
| Birth Name | Seiwell, Michael |
| Gramps ID | P168 |
| Gender | male |
| Age at Death | 47 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-08-21 | |||
|
|
||||
| Death | 1900-04-22 | |||
|
|
||||
| UID | B33AF5032E5C439CB8C76A47BB4ED92F8F20 | |||
|
|
||||
Relation to the center person (Klase, William Henry) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seiwell, Michael [P160] | 1808-12-31 | 1888-01-28 | |
| Mother | Warner, Marry Ann [P170] | 1810-04-17 | 1889-01-25 | |
| Seiwell, Michael [P168] | 1852-08-21 | 1900-04-22 |
Families
|   |   | Family of Seiwell, Michael and Spiece, Carrie [F0025] | ||||||||||||||
| Married | Wife | Spiece, Carrie [P169] ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seiwell, Grover Walter [P56] | 1893-05-30 | 1960 |
| Seiwell, Cora Minnie [P171] | ||
| Seiwell, Roy Carl [P172] |