Schneider, Maria Barbara 1a
| Birth Name | Schneider, Maria Barbara |
| Gramps ID | P283 |
| Gender | female |
| Age at Death | 54 years, 2 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1810 | Nescopeck, Luzerne, Pennsylvania, USA | ||
|
|
||||
| Birth | 1755-10-05 | Whitehall, Lehigh, Pennsylvania, USA | ||
|
|
||||
Families
|   |   | Family of Balliet, Johannes and Schneider, Maria Barbara [F0067] | |||||||||||||||||||||||||||
| Married | Husband | Balliet, Johannes [P284] ( * 1746-02-26 + 1831-12-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| (Balliet) Polliard, Nicholas I [P300] | 1774-02-25 | 1851-12-31 |
| Balliet, Stephen [P298] | 1776-03-16 | 1840-09-28 |
| Balliet, Jacob [P299] | 1778 | 1858-10-23 |
| Balliet, Mary Magdalena [P297] | 1782-01-05 | 1867-06-15 |
| Balliet, Maria Barbara [P303] | 1782-09-22 | 1818-03-25 |
| Balliet, Daniel [P302] | 1784-01-18 | 25 December 1831 |
| Balliet, Abraham [P274] | 1786-12-19 | 1839-01-12 |
| Balliet, Susanna [P301] | 1796 |
Pedigree
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=283
-