Seibel, Johann Michael
| Birth Name | Seibel, Johann Michael |
| Gramps ID | P175 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 1700 | Eich. Hesse, Germany | ||
|
|
||||
| Death | before 1766-06-23 | New Hanover, Montgomery Co., Pa. | ||
|
|
||||
| UID | C6B119B91B7746158FFC597AC1207FF1E583 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seibel, Michael [P177] | before 1680 | ||
| Seibel, Johann Michael [P175] | before 1700 | before 1766-06-23 |
Families
|   |   | Family of Seibel, Johann Michael and Jung, Ottila [F0029] | ||||||||||||||
| Married | Wife | Jung, Ottila [P176] ( * + after 1766 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seiwell, Valentine [P173] | 1737-09-07 | 1802-03-22 |
Pedigree
-
Seibel, Michael [P177]
- Seibel, Johann Michael