Roth, Foster Larned 1a
| Birth Name | Roth, Foster Larned |
| Gramps ID | P12 |
| Gender | male |
| Age at Death | 77 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1881 | Hazleton, Pennsylvania | ||
|
|
||||
| Death | 1958-08-00 | Hazleton, Pa | ||
|
|
||||
| UID | 0EA0FC79EA2D4A23A51D677D6F91C8C3D8C3 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Jacob [P29] | 1851-12-13 | 1918-07-21 | |
| Mother | Henry, Ruth [P28] | 1858-05-25 | 1943-04-06 | |
| Roth, Foster Larned [P12] | 1881 | 1958-08-00 | ||
| Sister | Roth, Minnie [P35] | |||
| Brother | Roth, Irvin [P36] | |||
| Sister | Roth, Myrtle [P37] | |||
| Brother | Roth, Irvin Joseph [P38] | 1878-08-28 | 1947-11-03 | |
| Sister | Roth, Minnie [P39] | 1888-06-03 | 1981-06-00 | |
| Sister | Roth, Gertrude [P40] | 1891-10-00 | 1985-04-00 | |
| Brother | Roth, Day M [P41] | 1894-07-30 | November 19, 1972 | |
| Brother | Roth, Day [P42] | November 19, 1972 | ||
| Sister | Roth, Gertrude [P43] | about 1896 |
Families
|   |   | Family of Roth, Foster Larned and Berge, Anna Martha [F0006] | ||||||||||||||||||
| Married | Wife | Berge, Anna Martha [P11] ( * 1886-08-06 + 1962-04-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Roth, Lois Sophia [P3] | 1917-06-02 | 2000-01-07 |
| Roth, Jean Gertrude [P25] | 1920-04-24 | |
| Roth, Foster Robert [P26] | 1923-01-02 | |
| Roth, Foster R [P30] | 1923-01-02 | 2003-11-30 |
| Roth, Joyce L [P27] | 1926-08-29 | 2000-02-24 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=12
-