Roth, Lois Sophia 1a
| Birth Name | Roth, Lois Sophia |
| Gramps ID | P3 |
| Gender | female |
| Age at Death | 82 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1917-06-02 | Hazleton, Pa | ||
|
|
||||
| Death | 2000-01-07 | Lititz, Pa. | ||
|
|
||||
| UID | 7FC6667B9E7B47EA9BDDF60CEE30EB2C1F3B | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Foster Larned [P12] | 1881 | 1958-08-00 | |
| Mother | Berge, Anna Martha [P11] | 1886-08-06 | 1962-04-23 | |
| Roth, Lois Sophia [P3] | 1917-06-02 | 2000-01-07 | ||
| Sister | Roth, Jean Gertrude [P25] | 1920-04-24 | ||
| Brother | Roth, Foster Robert [P26] | 1923-01-02 | ||
| Brother | Roth, Foster R [P30] | 1923-01-02 | 2003-11-30 | |
| Sister | Roth, Joyce L [P27] | 1926-08-29 | 2000-02-24 |
Families
|   |   | Family of Klase, Elwood Harrison and Roth, Lois Sophia [F0003] | ||||||||||||||
| Married | Husband | Klase, Elwood Harrison [P2] ( * 1917-07-09 + 1987-05-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Klase, Alan Robert [P1] | 1947-02-10 | |
| Klase, David Elwood [P9] | 1949-12-11 | |
| Klase, Elaine Martha [P10] | 1955-08-04 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=3
-