Buczek, Stephen
| Birth Name | Buczek, Stephen |
| Gramps ID | P131 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| UID | DFC7D31FC8824A5590D2824FAA0F2391210E | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buczek, Stephen A. [P7] | 1922-03-23 | 1986-10-00 | |
| Mother | Brodniak, Ann [P8] | 1922 | 1992 | |
| Sister | Buczek, Nora Ann [P4] | 1947-02-17 | 2001-08-25 | |
| Buczek, Stephen [P131] |
Families
|   |   | Family of Buczek, Stephen and Schwartz, Rose Mary [F0016] | ||||||||||||||||||
| Married | Wife | Schwartz, Rose Mary [P136] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buczek, Cristine [P137] | ||
| Buczek, Stephen [P138] | ||
| Buczek, Timothy [P139] | ||
| Buczek, Rose Mary [P140] | ||
| Buczek, Donald [P141] |