Buczek, Nora Ann
| Birth Name | Buczek, Nora Ann |
| Gramps ID | P4 |
| Gender | female |
| Age at Death | 54 years, 6 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1947-02-17 | Rahway, NJ | ||
|
|
||||
| Death | 2001-08-25 | Flemington, NJ | ||
|
|
||||
| UID | 0DB97DBCFB9B4CAC86A0834E2DBAB22C4914 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buczek, Stephen A. [P7] | 1922-03-23 | 1986-10-00 | |
| Mother | Brodniak, Ann [P8] | 1922 | 1992 | |
| Buczek, Nora Ann [P4] | 1947-02-17 | 2001-08-25 | ||
| Brother | Buczek, Stephen [P131] |
Families
|   |   | Family of Klase, Alan Robert and Buczek, Nora Ann [F0001] | ||||||||||||||
| Married | Husband | Klase, Alan Robert [P1] ( * 1947-02-10 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Klase, Zachary Alan [P6] | 1980-02-14 |