Klase, Gertrude Agnetis 1a
| Birth Name | Klase, Gertrude Agnetis |
| Gramps ID | P18 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1913 | Rock Glen, Luzerne Co, PA | ||
|
|
||||
| UID | A7F252942CD14C0F99FAB96F1C9037940969 | |||
|
|
||||
Relation to the center person (Klase, William Henry) : daughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Klase, William Henry [P13] | 1880-11-23 | 1960 | |
| Mother | Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 | |
| Sister | Klase, Thelma Lorine [P16] | 1907-12-15 | 1951 | |
| Brother | Klase, Elwood Harrison [P2] | 1917-07-09 | 1987-05-03 | |
| Sister | Klase, Margaret Elizabeth [P17] | |||
| Klase, Gertrude Agnetis [P18] | about 1913 | |||
| Sister | Klase, Lucretia Geraldine [P22] | 1915-03-24 | 1998-01-16 | |
| Brother | Klase, Allen Lee [P19] | 1923-09-20 | 1923-10-09 |
Families
|   |   | Family of Hauze, James Belford and Klase, Gertrude Agnetis [F0069] | |||||||||||||||||||||||
| Married | Husband | Hauze, James Belford [P62] ( * 1910-02-24 + 1970-12-18 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hauze, Shirley [P61] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=18
-