Ervin (Erwine), Adda Catherine 1a
| Birth Name | Ervin (Erwine), Adda Catherine |
| Gramps ID | P14 |
| Gender | female |
| Age at Death | 46 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | Rock Glen, Luzerne, Pennsylvania, USA | ||
|
|
||||
| Death | 1930 | North Union Twp., Schuylkill, Pennsylvania, USA | ||
|
|
||||
| UID | 5B10EDC311E34DDCB0F82C8F62A2048427DD | |||
|
|
||||
Relation to the center person (Klase, William Henry) : wife
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ervin, William [P23] | 1847 | 1929 | |
| Mother | Henninger, Elizabeth [P24] | 1855 | 1917 | |
| Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 | ||
| Brother | Ervin, Henry [P190] | |||
| Sister | Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 | |
| Sister | Ervin, Caroline [P195] | about 1879 | ||
| Brother | Ervin, Chatles Elmer [P191] | 1888-11-27 | 1907-10-16 |
Families
|   |   | Family of Klase, William Henry and Ervin (Erwine), Adda Catherine [F0004] | |||||||||||||||||||||
| Married | Husband | Klase, William Henry [P13] ( * 1880-11-23 + 1960 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Klase, Thelma Lorine [P16] | 1907-12-15 | 1951 |
| Klase, Elwood Harrison [P2] | 1917-07-09 | 1987-05-03 |
| Klase, Margaret Elizabeth [P17] | ||
| Klase, Gertrude Agnetis [P18] | about 1913 | |
| Klase, Lucretia Geraldine [P22] | 1915-03-24 | 1998-01-16 |
| Klase, Allen Lee [P19] | 1923-09-20 | 1923-10-09 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=14
-