Ervin, Caroline 1a
| Birth Name | Ervin, Caroline |
| Gramps ID | P195 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1879 | Pennsylvania | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ervin, William [P23] | 1847 | 1929 | |
| Mother | Henninger, Elizabeth [P24] | 1855 | 1917 | |
| Sister | Ervin (Erwine), Adda Catherine [P14] | 1884 | 1930 | |
| Brother | Ervin, Henry [P190] | |||
| Sister | Ervin, Anginlina Elizabeth [P194] | 1877-08-21 | 1942-04-06 | |
| Ervin, Caroline [P195] | about 1879 | |||
| Brother | Ervin, Chatles Elmer [P191] | 1888-11-27 | 1907-10-16 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=195
-