Pennypacker, Catherine
| Birth Name | Pennypacker, Catherine |
| Gramps ID | P174 |
| Gender | female |
| Age at Death | 73 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1738-12-22 | Limerick Twp., Montgomery Co., Pa. | ||
|
|
||||
| Death | 1812-05-27 | Pottstown, Pa. | ||
|
|
||||
| UID | 2A31959A83A5432B8D020D8D32CF22BB278C | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pannebecker, Adolph [P180] | 1708 | ||
| Mother | , Agnes [P181] | |||
| Pennypacker, Catherine [P174] | 1738-12-22 | 1812-05-27 |
Families
|   |   | Family of Seiwell, Valentine and Pennypacker, Catherine [F0028] | ||||||||||||||
| Married | Husband | Seiwell, Valentine [P173] ( * 1737-09-07 + 1802-03-22 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seiwell, Henry [P159] | 1771 | 1826-04-01 |
Pedigree
-
Pannebecker, Adolph [P180]
-
, Agnes [P181]
- Pennypacker, Catherine
-
, Agnes [P181]