Roth, Joyce L 1a
| Birth Name | Roth, Joyce L |
| Also Known As | Roth, Joyce |
| Gramps ID | P27 |
| Gender | female |
| Age at Death | 73 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 2000-02-24 | Belleview, Marion, Florida, USA | ||
|
|
||||
| Birth | 1926-08-29 | Hazleton, Luzerne, Pennsylvania, USA | ||
|
|
||||
| UID | BA1743391730462CB6713A4EF88B5E0FA5E9 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Roth, Foster Larned [P12] | 1881 | 1958-08-00 | |
| Mother | Berge, Anna Martha [P11] | 1886-08-06 | 1962-04-23 | |
| Sister | Roth, Lois Sophia [P3] | 1917-06-02 | 2000-01-07 | |
| Sister | Roth, Jean Gertrude [P25] | 1920-04-24 | ||
| Brother | Roth, Foster Robert [P26] | 1923-01-02 | ||
| Brother | Roth, Foster R [P30] | 1923-01-02 | 2003-11-30 | |
| Roth, Joyce L [P27] | 1926-08-29 | 2000-02-24 |
Families
|   |   | Family of Balliet, Kenneth and Roth, Joyce L [F0019] | |||||||||||||||
| Married | Husband | Balliet, Kenneth [P126] ( * 1924-06-16 + 2010-10-23 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Balliet, Bruce Eugene [P127] | ||
| Balliet, Jeffery [P128] | ||
| Balliet, Scott [P129] | ||
| Balliet, Jean [P130] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=27
-