Seiwell, Henry
| Birth Name | Seiwell, Henry |
| Gramps ID | P159 |
| Gender | male |
| Age at Death | 55 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1771 | New Hanover, Montgomery Co., Pa. | ||
|
|
||||
| Death | 1826-04-01 | Luzern Co., Pa. | ||
|
|
||||
| UID | 6C980D19FA2B46E698B810028CEE80936AC5 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seiwell, Valentine [P173] | 1737-09-07 | 1802-03-22 | |
| Mother | Pennypacker, Catherine [P174] | 1738-12-22 | 1812-05-27 | |
| Seiwell, Henry [P159] | 1771 | 1826-04-01 |
Families
|   |   | Family of Seiwell, Henry and Glass (Glace), Elizabeth [F0027] | ||||||||||||||
| Married | Wife | Glass (Glace), Elizabeth [P77] ( * after 1734 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seiwell, Michael [P160] | 1808-12-31 | 1888-01-28 |