Seiwell, Thomas E 1a
| Birth Name | Seiwell, Thomas E |
| Gramps ID | P58 |
| Gender | male |
| Age at Death | 54 years, 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1945-01-17 | Nuremberg, Schuylkill, Pennsylvania, USA | ||
|
|
||||
| Death | 1999-03-22 | Ringtown, Schuylkill, Pennsylvania, USA | ||
|
|
||||
Relation to the center person (Klase, William Henry) : grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seiwell, Grover Walter [P56] | 1893-05-30 | 1960 | |
| Mother | Klase, Thelma Lorine [P16] | 1907-12-15 | 1951 | |
| Sister | Seiwell, Marion Emma [P57] | |||
| Brother | Seiwell, Reid Walter [P59] | 1926-02-06 | 1982-08-04 | |
| Seiwell, Thomas E [P58] | 1945-01-17 | 1999-03-22 |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S-463899399]
-
- Page: Ancestry Family Tree
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=75857145&pid=58
-